| Small Box (Blue 42) | Medium Box (28 Smoke) | Large Box (Mean Green) | Jig Box (Red 28) |
| Flickershad #4 | Flicker Minnow #7 | Flicker Minnow #11 | Details Coming SOON |
| Flickershad #5 | Flicker Shad #6, 7 | Reef Runner 900 | |
| Flicker Minnow #5 | Shad Rap #9 | Bomber 25a | |
| Flicker Shad #5 | Flicker Minnow #9 | Rapala J-13 | |
| Deep Tail Dancer #5 | Shad #7, 8, 9 | Original 13 | |
| Original #5 | Reef Runner 400 | Original 11 | |
| Shad #4 | Minnow Rap #8 | Rapala TDD-11 | |
| Shad #5 | Deep Tail Dancer #7 & 9 | Smithwick Perfect 10 | |
| Reef Runner 100 | Tail Dancer #7 | Salmo Freediver 12 | |
| Ripshad 200 | Minnow Rap #8, 10 | Reef Runner Rip Sticks | |
| Jointed Cotten Cordell Glass Shad | Salmo Freediver | ||
| Glass Shad | Original #7 & 9 | Berkley Flicker Minnow 11 | |
| Storm Smash Shad #5 | Cotton Cordell #7 Glass Shad | DHJ-12 Rapala | |
| Salmo Hornet #5 | Dakota Shad #7 | FM-11 | |
| Salmo Hornet Rattling #5 | Cotton Sorely Glass Shad #7 | Reef Runner 800 Deep Diver | |
| Storm Hot & Tot | Bomber 24a | Reef Runner 800 | |
| Glass Shad Rap #5 | Live Target Perch | Reef Runner Skinny Stick | |
| Cotten Cordell Wally Diver #5 | Deep Husky Jerk 10 | Rapala Deep Husky Jerk Jointed 12 | |
| Cotten Cordell Jointed #5 | Countdown #6 | Matzuo Kinchou Minnow | |
| Rapala Jointed Shad Rap #4 | Tail Dancer #5 | Storm Thunderstick | |
| Rapala Shad Rap #7 | Bandit Deep Walleye | ||
| 2 X-rap#8 | Rapala Husky Jerk 12 | ||
| 2 X-rap#6 | Bomber 15a | ||
| Reef Runner Deep Little Ripper 600 | Live Target Smelt | ||
| Cotten Cordell Walleye Demon | Husky Jerks #12, 14 | ||
| Cotten Cordell Wally Diver #6 | |||
| Reef Runner Little Ripper 500 | |||
| Storm Smash Shad #7 | |||
| Rapala Jointed Shad Rap #7 | |||
| Live Target Gizzard Shad | |||
| Threadfin Shad | |||
| Perch 65 | |||
| KVD 1.5 | |||
| Walleye Nation Creation, Shaky Shads | |||
| Shallow Runners #5,7 | |||
| Rippin Raps #6 |